Pamplona
Artik Building - Pamplona / Iruña
48 private homes with garage and storage room
NEW-BUILDS
Price starting at 127.000 €
a
Pamplona
48 private homes with garage and storage room
NEW-BUILDS
Price starting at 127.000 €
a
EDIFICIO ARTIK is a new development of 48 private homes located next to Nuevo Artica. ARTIK a modern building with a ground floor, plus 4 floors and penthouses with a large terrace.
At EDIFICIO ARTIK, the design, layout and orientation of the homes, as well as the choice of top-quality materials, have been conceived with utmost attention to detail. We have made the most of the interior layout so that the home is compact and highly efficient. The homes boast of versatile and functional spaces, walls of high technical performance and excellent carpentry.
From our commercial office we will be happy to offer you an exclusive comprehensive support service and customisation of your home to make it uniquely yours. You can adjust the layout, materials, finishes and furnishings to your tastes. Inquire about options and conditions.
Gate | Door | Plans | Availability | |||||
---|---|---|---|---|---|---|---|---|
1 | BAJO A | 3 | 2 | 75,35 m2 | 53,02 m2 | Plan | Sold | |
1 | BAJO B | 2 | 2 | 70,65 m2 | 45,72 m2 | Plan | Sold | |
1 | 1º A | 3 | 2 | 75,35 m2 | 8,30 m2 | Plan | Sold | |
1 | 1º B | 1 | 1 | 41,05 m2 | 6,20 m2 | Plan | Sold | |
1 | 1º C | 1 | 1 | 40,81 m2 | 6,20 m2 | Plan | Sold | |
1 | 2ºA | 3 | 2 | 75,35 m2 | 8,30 m2 | Plan | Sold | |
1 | 2ºB | 1 | 1 | 41,05 m2 | 6,20 m2 | Plan | Sold | |
1 | 2ºC | 1 | 1 | 40,81 m2 | 6,20 m2 | Plan | Sold | |
1 | 3ºA | 3 | 2 | 75,35 m2 | 8,30 m2 | Plan | Sold | |
1 | 3ºB | 1 | 1 | 41,05 m2 | 6,02 m2 | Plan | Sold | |
1 | 3ºC | 1 | 1 | 40,81 m2 | 6,20 m2 | Plan | Sold | |
1 | 4ºA | 3 | 2 | 75,35 m2 | 8,30 m2 | Plan | Sold | |
1 | 4ºB | 1 | 1 | 41,05 m2 | 6,20 m2 | Plan | Sold | |
1 | 4ºC | 1 | 1 | 40,81 m2 | 6,20 m2 | Plan | Sold | |
1 | ATICO A | 2 | 2 | 63,31 m2 | 14,22 m2 | Plan | Sold | |
1 | ATICO B | 2 | 2 | 62,74 m2 | 25,58 m2 | Plan | Sold | |
2 | BAJO A | 2 | 2 | 70,79 m2 | 45,72 m2 | Plan | Sold | |
2 | BAJO B | 3 | 2 | 75,36 m2 | 53,02 m2 | Plan | Sold | |
2 | 1º A | 1 | 1 | 40,99 m2 | 6,20 m2 | Plan | Sold | |
2 | 1º B | 1 | 1 | 41,08 m2 | 6,20 m2 | Plan | Sold | |
2 | 1º C | 3 | 2 | 75,35 m2 | 8,30 m2 | Plan | Sold | |
2 | 2ºA | 1 | 1 | 40,99 m2 | 6,20 m2 | Plan | Sold | |
2 | 2ºB | 1 | 1 | 41,08 m2 | 6,20 m2 | Plan | Sold | |
2 | 2ºC | 3 | 2 | 75,33 m2 | 8,30 m2 | Plan | Sold | |
2 | 3ºA | 1 | 1 | 40,99 m2 | 6,20 m2 | Plan | Sold | |
2 | 3ºB | 1 | 1 | 41,08 m2 | 6,20 m2 | Plan | Sold | |
2 | 3ºC | 3 | 2 | 75,35 m2 | 8,30 m2 | Plan | Sold | |
2 | 4ºA | 1 | 1 | 40,99 m2 | 6,20 m2 | Plan | Sold | |
2 | 4ºB | 1 | 1 | 41,08 m2 | 6,20 m2 | Plan | Sold | |
2 | 4ºC | 3 | 2 | 75,35 m2 | 8,30 m2 | Plan | Sold | |
2 | ATICO A | 2 | 2 | 62,82 m2 | 25,58 m2 | Plan | Sold | |
2 | ATICO B | 2 | 2 | 63,31 m2 | 14,22 m2 | Plan | Sold | |
3 | BAJO A | 3 | 2 | 93,96 m2 | 63,28 m2 | Plan | Sold | |
3 | BAJO B | 2 | 2 | 56,06 m2 | 39,50 m2 | Plan | Sold | |
3 | 1º A | 2 | 2 | 52,45 m2 | 6,20 m2 | Plan | Sold | |
3 | 1º B | 2 | 2 | 52,87 m2 | 6,20 m2 | Plan | Sold | |
3 | 1º C | 2 | 2 | 53,27 m2 | 2,39 m2 | Plan | Sold | |
3 | 2ºA | 2 | 2 | 52,45 m2 | 6,20 m2 | Plan | Sold | |
3 | 2ºB | 2 | 2 | 52,87 m2 | 6,20 m2 | Plan | Sold | |
3 | 2ºC | 2 | 2 | 53,27 m2 | 2,39 m2 | Plan | Sold | |
3 | 3ºA | 2 | 2 | 52,45 m2 | 6,20 m2 | Plan | Sold | |
3 | 3ºB | 2 | 2 | 52,87 m2 | 6,20 m2 | Plan | Sold | |
3 | 3ºC | 2 | 2 | 53,27 m2 | 2,39 m2 | Plan | Sold | |
3 | 4ºA | 2 | 2 | 52,45 m2 | 6,20 m2 | Plan | Sold | |
3 | 4ºB | 2 | 2 | 52,87 m2 | 6,20 m2 | Plan | Sold | |
3 | 4ºC | 2 | 2 | 53,27 m2 | 2,39 m2 | Plan | Sold | |
3 | ATICO A | 2 | 2 | 56,12 m2 | 56,95 m2 | Plan | Sold | |
3 | ATICO B | 1 | 1 | 43,73 m2 | 11,57 m2 | Plan | Sold |
Edificio Artik - Pamplona / Iruña - Pamplona
Unbeatable location next to the Shopping Centre
Map
Streetview